Investment Sales
Travis Commercial is dedicated to assisting our clients in making successful real estate investment decisions. Our people, local market knowledge and financial acumen give us complete command of the opportunities in the marketplace. This knowledge, coupled with a successful track record makes Travis Commercial a leader in advising real estate owners in the underwriting and execution of acquisition and disposition strategies.
Services Include
- Acquisition & Disposition
- Consulting
- Portfolio Planning
- Valuation
Since 1998, Travis Commercial has completed over $225 million in investment sales and acquisitions for our clients. Some of these include:
| Property | Type | Location | Value |
|---|---|---|---|
Equity Office Properties-Portfolio |
Investment Sale | San Antonio, TX | $52,000,000.00 |
| One International Centre | Investment Sale | San Antonio, TX | $35,215,000.00 |
| Valero Energy Corp. Headquarters | Investment Sale | San Antonio, TX | $27,250,000.00 |
| The Nowlin Building | Investment Sale | San Antonio, TX | $19,000,000.00 |
| IBC Centre | Investment Sale | San Antonio, TX | $18,000,000.00 |
| McAllister Plaza | Investment Sale | San Antonio, TX | $16,650,000.00 |
| One Countryside Place | Investment Sale | San Antonio, TX | $15,000,000.00 |
| Travis Park Plaza | Investment Sale | San Antonio, TX | $10,000,000.00 |
| Guaranty Center | Investment Sale | San Antonio, TX | $8,950,000.00 |
| Lincoln Center | Investment Sale | San Antonio, TX | $7,000,000.00 |
| GPM Building | Investment Sale | San Antonio, TX | $4,100,000.00 |
New Listings
Contact
Investment Sales, (210) 308-9888
Chuck King, cking@traviscommercial.com





